List Of National Parks in India 2024:- According to India’s Ministry of Environment and Forests, a National Park is an area designated by the State government to conserve and restore its flora, fauna, ecology, and geological features. This designation applies whether the area is within a wildlife sanctuary or not. The International Union for Conservation of Nature (IUCN) includes these parks in its list of specially protected areas, classifying them under Category II protected areas. India’s first national park, Jim Corbett National Park, was established in Uttarakhand in 1936.
Following the Wildlife Protection Act of 1972, the Indian government prioritized the creation of more National Parks to safeguard the environment and numerous significant species of flora and fauna. In 1973, the government launched Project Tiger to protect and rehabilitate the country’s tiger population. The Wildlife Protection Act of 1972 imposes strict regulations on human activities within National Parks, allowing only those activities explicitly permitted by the state’s Chief Wildlife Warden under specific circumstances outlined in the Act.
List Of National Parks in India
Main Contents
India is a nation rich in biodiversity, home to a vast array of plants and animals. The Indo-Himalayan eco-zone alone boasts approximately 6.2% of the world’s reptiles, 7.6% of its mammals, 6.0% of its flowering plants, and 12.6% of its bird species. The country’s forest cover ranges from coniferous forests in the Himalayan region to tropical rainforests in Northeast India, the Western Ghats, and the tropics.
National Parks in India are areas strictly protected to enhance wildlife and biodiversity. Activities such as development, forestry, poaching, hunting, or agricultural grazing are prohibited within these parks. The Indian government designates an area as a national park if it possesses significant ecological, geomorphological, and natural value. India is home to over 100 internationally recognized national parks, each classified by the International Union for Conservation of Nature (IUCN) under Category II protected areas. Every state in India features at least one national park, highlighting the diverse local flora and fauna.
Overview Of List Of National Parks in India
Name Of Article | List Of National Parks in India 2024, State Wise Complete List |
List Of National Parks in India | Click Here |
Year | 2024 |
Category | Trending |
Overthinking Quotes 300+ Sayings to Find Peac
Objective Of National Parks
The government establishes national parks to preserve, protect, and regenerate natural resources, including plants and animals (flora and fauna). These parks also serve recreational and educational purposes, raising awareness and understanding of nature and its resources. Typically, national parks are maintained in their original natural state. Here are some key objectives for creating national parks:
- Conservation and Protection: Safeguard regional ecological processes, support wide-ranging species, and preserve migration routes.
- Genetic and Biotic Preservation: Protect genetic resources, biotic communities, and unique natural processes.
- Ecological Balance: Maintain a balance between ecological functions and viable populations, preserving local ecosystems and biomes.
- Awareness and Education: Increase awareness and provide educational and cultural benefits, promoting understanding and appreciation of nature.
- Recreation and Entertainment: Offer recreational and entertainment opportunities for the public.
- Preventing Degradation: Prevent ecological degradation and deforestation, ensuring the sustainability of natural resources.
- Community Consideration: Address the needs of local communities and cultures, balancing wildlife conservation with human populations.
- Tourism Promotion: Encourage tourism to strengthen the relationship between local communities, ecosystems, and human activities.
The National Parks in India PDF 2024 Download
Candidates can download the National Parks in India 2024 PDF from the direct link provided below on this page. This comprehensive PDF includes the updated list of current and newly established national parks in India as of 2024. By reviewing the national parks in India list for 2024, candidates can access detailed information, including a state-wise breakdown, establishment years, and the total number of national parks. This resource is invaluable for exam preparation and gaining a thorough understanding of India’s protected areas.
National Parks in India with State-wise Details 2024
S.No | State (number of NPs) | National Parks in India | Year | Area (km²) |
1 | Andaman & Nicobar Islands (9) | Campbell Bay National Park | 1992 | 426.23 |
Galathea Bay National Park | 1992 | 110 | ||
Mahatma Gandhi Marine (Wandoor) NP | 1983 | 281.5 | ||
Middle Button Island National Park | 1987 | 0.44 | ||
Mount Harriett National Park | 1987 | 46.62 | ||
North Button Island National Park | 1987 | 0.44 | ||
Rani Jhansi Marine National Park | 1996 | 256.14 | ||
Saddle Peak National Park | 1987 | 32.54 | ||
South Button Island National Park | 1987 | 0.03 | ||
2 | Andhra Pradesh (3) | Papikonda National Park | 2008 | 1013 |
Rajiv Gandhi (Rameswaram) National Park | 2005 | 2.4 | ||
Sri Venkateswara National Park | 1989 | 353.6 | ||
3 | Arunachal Pradesh (2) | Mouling National Park | 1986 | 483 |
Namdapha National Park | 1983 | 1808 | ||
4 | Assam (7) | Dibru-Saikhowa National Park | 1999 | 340 |
Kaziranga National Park | 1974 | 859 | ||
Manas National Park | 1990 | 500 | ||
Nameri National Park | 1998 | 200 | ||
Orang National Park | 1999 | 78.81 | ||
Raimona National Park | 2021 | 422 | ||
Dihing Patkai National Park | 2021 | 234 | ||
5 | Bihar (1) | Valmiki National Park | 1989 | 335.65 |
6 | Chhattisgarh (3) | Guru Ghasidas (Sanjay) National Park | 1981 | 1440.7 |
Indravati (Kutru) National Park | 1982 | 1258.4 | ||
Kanger Valley National Park | 1982 | 200 | ||
7 | Goa (1) | Mollem National Park | 1992 | 107 |
8 | Gujarat (4) | Vansda National Park | 1979 | 23.99 |
Blackbuck (Velavadar) National Park | 1976 | 34.53 | ||
Gir National Park | 1975 | 258.71 | ||
Marine (Gulf of Kachchh) National Park | 1982 | 162.89 | ||
9 | Haryana (2) | Kalesar National Park | 2003 | 46.82 |
Sultanpur National Park | 1989 | 1.43 | ||
10 | Himachal Pradesh (5) | Great Himalayan National Park | 1984 | 754.4 |
Inderkilla National Park | 2010 | 104 | ||
Khirganga National Park | 2010 | 710 | ||
Pin Valley National Park | 1987 | 675 | ||
Simbalbara National Park | 2010 | 27.88 | ||
11 | UT of Jammu & Kashmir (3) | City Forest (Salim Ali) National Park | 1992 | 9 |
Dachigam National Park | 1981 | 141 | ||
12 | UT of Ladakh (1) | Hemis National Park | 1981 | 3350 |
Kishtwar National Park | 1981 | 425 | ||
13 | Jharkhand (1) | Betla National Park | 1986 | 226.33 |
14 | Karnataka (5) | Anshi National Park | 1987 | 417.34 |
Bandipur National Park | 1974 | 874.2 | ||
Bannerghatta National Park | 1974 | 260.51 | ||
Kudremukh National Park | 1987 | 600.32 | ||
Nagarhole National Park (Rajiv Gandhi) | 1988 | 643.39 | ||
15 | Kerala (6) | Anamudi Shola National Park | 2003 | 7.5 |
Eravikulam National Park | 1978 | 97 | ||
Mathikettan Shola National Park | 2003 | 12.82 | ||
Pambadum Shola National Park | 2003 | 1.318 | ||
Periyar National Park | 1982 | 350 | ||
Silent Valley National Park | 1984 | 89.52 | ||
16 | Madhya Pradesh (10) | Bandhavgarh National Park | 1968 | 448.85 |
Dinosaur Fossils National Park | 2011 | 0.8974 | ||
Fossil National Park | 1983 | 0.27 | ||
Pench National Park | 1975 | 292.85 | ||
Kanha National Park | 1955 | 940 | ||
Madhav National Park | 1959 | 375.22 | ||
Panna National Park | 1981 | 542.67 | ||
Sanjay National Park | 1981 | 466.88 | ||
Satpura National Park | 1981 | 585.17 | ||
Van Vihar National Park | 1979 | 4.45 | ||
17 | Maharashtra (6) | Chandoli National Park | 2004 | 317.67 |
Gugamal National Park | 1975 | 361.28 | ||
Nawegaon National Park | 1975 | 133.88 | ||
Pench (Jawaharlal Nehru) National Park | 1975 | 257.26 | ||
Sanjay Gandhi National Park (Borivali) | 1983 | 86.96 | ||
Tadoba National Park | 1955 | 116.55 | ||
18 | Manipur (1) | Keibul-Lamjao National Park | 1977 | 40 |
19 | Meghalaya (2) | Balphakram National Park | 1985 | 220 |
Nokrek Ridge National Park | 1986 | 47.48 | ||
20 | Mizoram (2) | Murlen National Park | 1991 | 100 |
Phawngpui Blue Mountain National Park | 1992 | 50 | ||
21 | Nagaland (1) | Intanki National Park | 1993 | 202.02 |
22 | Odisha (2) | Bhitarkanika National Park | 1988 | 145 |
Simlipal National Park | 1980 | 845.7 | ||
23 | Rajasthan (5) | Desert National Park | 1992 | 3162 |
Keoladeo Ghana National Park | 1981 | 28.73 | ||
Mukundra Hills National Park | 2006 | 200.54 | ||
Ranthambore National Park | 1980 | 282 | ||
Sariska National Park | 1992 | 273.8 | ||
24 | Sikkim (1) | Khangchendzonga National Park | 1977 | 1784 |
25 | Tamil Nadu (5) | Guindy National Park | 1976 | 2.82 |
Gulf of Mannar Marine National Park | 1980 | 6.23 | ||
Indira Gandhi (Annamalai) National Park | 1989 | 117.1 | ||
Mudumalai National Park | 1990 | 103.23 | ||
Mukurthi National Park | 1990 | 78.46 | ||
26 | Telangana (3) | Kasu Brahmananda Reddy National Park | 1994 | 1.43 |
Mahaveer Harina Vanasthali National Park | 1994 | 14.59 | ||
Mrugavani National Park | 1994 | 3.6 | ||
27 | Tripura (2) | Clouded Leopard National Park | 2007 | 5.08 |
Bison (Rajbari) National Park | 2007 | 31.63 | ||
28 | Uttar Pradesh (1) | Dudhwa National Park | 1977 | 490 |
29 | Uttarakhand (6) | Jim Corbett National Park | 1936 | 520.82 |
Gangotri National Park | 1989 | 2390.02 | ||
Govind National Park | 1990 | 472.08 | ||
Nanda Devi National Park | 1982 | 624.6 | ||
Rajaji National Park | 1983 | 820 | ||
Valley of Flowers National Park | 1982 | 87.5 | ||
30 | West Bengal (6) | Buxa National Park | 1992 | 117.1 |
Gorumara National Park | 1992 | 79.45 | ||
Jaldapara National Park | 2014 | 216.51 | ||
Neora Valley National Park | 1986 | 159.89 | ||
Singalila National Park | 1986 | 78.6 | ||
Sunderban National Park | 1984 | 1330.1 |
National Parks in India Map
Oldest National Parks in India
- Corbett National Park – Established in 1936
- Kanha National Park – Established in 1955
- Tadoba National Park – Established in 1955
Smallest National Parks
- South Button Island National Park – 0.03 km²
- Fossil National Park – 0.3 km²
- North Button Island National Park – 0.4 km²
- Middle Button Island National Park – 0.9 km²
- Dinosaur Fossils National Park – 1.4 km²
- Pambadum Shola National Park – 1.4 km²
South Africa T20 World Cup 2024
Newest National Parks in India
- Dihing Patkai National Park – Established in 2021
- Raimona National Park – Established in 2021
- Jaldapara National Park – Established in 2014
Largest National Parks in India
- Hemis National Park – 3,350 km²
- Desert National Park – 3,162 km²
- Gangotri National Park – 2,390 km²
- Namdapha National Park – 1,808 km²
- Khangchendzonga National Park – 1,784 km²
Nepal T20 World Cup 2024 Squad
Summary
As of December 2020, there are 106 National Parks in India, covering an area of 44,378 km², which is 1.35% of the nation’s total land area. The Protected Area Network Report suggests adding 75 more national parks, which would increase the total number of parks to 176, encompassing an additional 16,608 km².
FAQ’S
What is a National Park?
A National Park is a protected area established by the government to conserve wildlife, flora, and fauna. These parks are maintained for ecological, recreational, and scientific purposes.
How many National Parks are there in India as of 2024?
There are 106 National Parks in India as of 2024.
What percentage of India’s total land area is covered by National Parks?
National Parks cover approximately 1.35% of India's total land area, which is about 44,378 km².
Which state has the most National Parks in India?
Madhya Pradesh has the most National Parks, with a total of 10.
Which is the largest National Park in India?
Hemis National Park in the Union Territory of Ladakh is the largest, covering an area of 3350 km².
Related Posts:-
Top 10 Best Credit Cards For Beginners In India
New Zealand T20 World Cup 2024
Top 10 Fastest Ball in the History of IPL (2008 to 2024)
Senior Writer: With over 15 years of experience in the journalism industry, Manisha has established herself as a trusted voice in both Hindi and English news portals. She has worked with prominent newspapers and digital news teams, delivering insightful and impactful stories that resonate with readers. Her extensive background in covering diverse topics, combined with a keen eye for detail and a passion for accurate reporting, makes her a credible and authoritative source of news. Manisha’s commitment to journalistic integrity and her ability to engage readers have earned her a reputation for excellence in the field.