Paris Olympics 2024 India Schedule:- As the world gears up for the much-anticipated Paris Olympics 2024, Indian sports enthusiasts are eagerly awaiting the detailed schedule to catch their favorite athletes in action. With the Games set to commence on July 26, 2024, and conclude on August 11, 2024, the event promises to be a spectacular showcase of talent and competition. Here’s everything you need to know about India’s schedule, including key competition dates and times.
Paris Olympics India Schedule 2024
Main Contents
With the Paris Olympics 2024 just around the corner, Indian sports fans are gearing up to support their athletes. India will be represented by a robust contingent of 117 athletes across 16 sports disciplines. Here’s your comprehensive guide to India’s participation, including key dates and top athletes to follow.
Also Read:- Ireland T20 World Cup
India in Paris Olympics Overview
Article for | Paris Olympics 2024 India Schedule |
Host City | Paris, France |
Previous Hosting Years | 1900, 1924 |
Paris Olympics 2024 will take place | July 26 to August 11, 2024 |
Hosting for | Third time |
IOC Decision Date | September 2017 |
Other Host | Los Angeles, USA (for 2028 Olympics) |
Category | Trending |
Check This:- Australia T20 World Cup
Paris Olympics 2024 India Schedule
The Olympics officially begin on July 27th, but India’s campaign kicks off a day earlier with the archery ranking rounds. Here’s a quick guide to the key dates and sports to watch:
Date | Discipline/Games | Timings (IST) |
25 July 2024 | Archery (Men’s and Women’s Individual Ranking Round) | 1:00 PM Onwards |
27 July 2024 | Badminton (Group Stage) | 12:00 PM Onwards |
Rowing | 12:30 PM Onwards | |
Shooting | 12:30 PM Onwards | |
Badminton | 5:30 PM Onwards | |
Table Tennis | 6:30 PM Onwards | |
Boxing | 7:30 PM Onwards | |
Hockey (IND vs NZ) | 9:00 PM Onwards | |
28 July 2024 | Badminton | 12:00 PM Onwards |
Shooting | 12:45 PM Onwards | |
Archery | 1:00 PM Onwards | |
Rowing | 1:06 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Swimming | 2:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
29 July 2024 | Badminton | 12:00 PM Onwards |
Shooting | 12:45 PM Onwards | |
Archery | 1:00 PM Onwards | |
Rowing | 1:00 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
Hockey (IND vs ARG) | 4:15 PM Onwards | |
30 July 2024 | Badminton | 12:00 PM Onwards |
Shooting | 12:30 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Rowing | 1:30 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Archery | 3:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
Hockey (IND vs IE) | 4:45 PM Onwards | |
31 July 2024 | Badminton | 12:00 PM Onwards |
Shooting | 12:30 PM Onwards | |
Rowing | 1:00 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Rowing | 1:44 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Archery | 3:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
1 August 2024 | Athletics | 11:00 AM Onwards |
Badminton | 12:00 PM Onwards | |
Archery | 1:00 PM Onwards | |
Rowing | 1:00 PM Onwards | |
Hockey (IND vs BE) | 1:30 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
2 August 2024 | Badminton | 12:00 PM Onwards |
Golf | 12:30 PM Onwards | |
Shooting | 12:30 PM Onwards | |
Archery | 1:00 PM Onwards | |
Rowing | 1:00 PM Onwards | |
Judo | 1:30 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Tennis | 3:30 PM Onwards | |
Sailing | 3:30 PM Onwards | |
Hockey (IND vs AUS) | 4:45 PM Onwards | |
Boxing | 7:00 PM Onwards | |
Athletics | 9:40 PM Onwards | |
3 August 2024 | Badminton | 12:00 PM Onwards |
Golf | 12:30 PM Onwards | |
Archery | 1:00 PM Onwards | |
Shooting | 1:00 PM Onwards | |
Rowing | 1:12 PM Onwards | |
Sailing | 3:30 PM Onwards | |
Table Tennis | 5:00 PM Onwards | |
Boxing | 7:32 PM Onwards | |
Athletics | 11:05 PM Onwards | |
Tennis | TBD | |
4 August 2024 | Badminton | 12:00 PM Onwards |
Golf | 12:30 PM Onwards | |
Shooting | 12:30 PM Onwards | |
Archery | 1:00 PM Onwards | |
Equestrian | 1:30 PM Onwards | |
Hockey | 1:30 PM Onwards | |
Athletics | 1:35 PM Onwards | |
Boxing | 2:30 PM Onwards | |
Sailing | 3:30 PM Onwards | |
Table Tennis | 5:00 PM Onwards | |
5 August 2024 | Shooting | 1:00 PM Onwards |
Badminton | 1:15 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Sailing | 3:30 PM Onwards | |
Wrestling | 6:30 PM Onwards | |
Athletics | 10:34 PM Onwards | |
6 August 2024 | Boxing | 1:00 AM Onwards |
Athletics | 1:50 PM Onwards | |
Wrestling | 2:30 PM Onwards | |
Sailing | 3:30 PM Onwards | |
Table Tennis | 4:00 PM Onwards | |
Hockey | 5:30 PM Onwards | |
7 August 2024 | Boxing | 1:00 AM Onwards |
Sailing | 11:00 AM Onwards | |
Athletics | 11:00 AM Onwards | |
Golf | 12:30 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Wrestling | 2:30 PM Onwards | |
Weightlifting | 11:00 PM Onwards | |
8 August 2024 | Golf | 12:30 PM Onwards |
Table Tennis | 1:30 PM Onwards | |
Athletics | 1:35 PM Onwards | |
Wrestling | 2:30 PM Onwards | |
Hockey | 5:30 PM Onwards | |
9 August 2024 | Boxing | 1:32 AM Onwards |
Golf | 12:30 PM Onwards | |
Hockey | 2:00 PM Onwards | |
Athletics | 2:10 PM Onwards | |
Wrestling | 2:30 PM Onwards | |
10 August 2024 | Boxing | 1:00 AM Onwards |
Golf | 12:30 PM Onwards | |
Table Tennis | 1:30 PM Onwards | |
Wrestling | 3:00 PM Onwards | |
Athletics | 10:20 PM Onwards | |
11 August 2024 | Boxing | 1:00 AM Onwards |
Wrestling | 2:30 PM Onwards |
Must Check:- Afghanistan T20 World Cup
Conclusion
As the Paris Olympics 2024 approaches, India’s participation promises to be both exciting and competitive. With a strong contingent of 117 athletes across 16 sports, fans can look forward to thrilling performances and potential medal wins. Key dates, including the opening ceremony on July 26, and important competition times such as the Men’s 100m Final and Women’s Long Jump Final, mark significant moments in India’s Olympic journey. Stay tuned to the latest updates and catch all the action live. Let’s cheer for our athletes as they aim for excellence on the world stage!
FAQ’s
When do the Paris Olympics 2024 officially start?
The Paris Olympics 2024 officially start on July 27, 2024. However, India’s campaign begins a day earlier with the archery ranking rounds.
Where to watch the Olympics 2024 in India?
You can watch the Indian men's hockey team at the 2024 Olympics on Sports 18 channels (1 HD/SD, 2 HD/SD, and 3 HD/SD) or stream it live on the JioCinema app.
How to watch Paris opening ceremony?
The Paris Olympics 2024 opening ceremony will air live at 12 pm ET on NBC and can be streamed on Peacock. With 8.7 million tickets already sold, surpassing the 1996 Atlanta Olympics record, more tickets are still available for some of the 45 sports.
Where can I watch the Olympics?
The Olympics will be broadcasted on national channels like Doordarshan and private networks such as Sony Sports. Live streaming will also be available on platforms like Sony LIV.
How many athletes will represent India at the Paris Olympics 2024?
India will have a contingent of 117 athletes competing across 16 different sports disciplines.
Related Posts:-
Argentina Vs Colombia Copa America
Bigg Boss Marathi 5 Contestants
Khatron Ke Khiladi 14 contestants
Tech Writer : Suman is an experienced writer with over 8 years of expertise in crafting compelling and informative content for nowonline.in. Her deep understanding of diverse topics, coupled with a keen eye for detail, has established her as a trusted voice in the industry. Suman’s work reflects her commitment to providing accurate and engaging information to her readers, making her a valuable asset to the editorial team at nowonline.in. Connect with Suman to explore insightful articles that resonate with clarity and credibility.