Channai Super Kings (CSK) Squad – After clinching their 5th IPL trophy in 2023, Chennai Super Kings’ captain MS Dhoni left fans surprised with his decision not to retire just yet. Rather than simply expressing gratitude, Dhoni chose the tougher path of committing to another 9 months of hard work to play at least one more season of IPL. This decision set the stage for Chennai Super Kings’ ‘one more season’ under Dhoni’s leadership. As they entered the IPL 2024 Auction, the five-time champions had a mostly sorted squad, with a few areas needing reinforcement.
With Ambati Rayudu retiring ahead of the season, Chennai sought a replacement, along with young hard-hitting batsmen and bolstering their bowling department. The auction began with Chennai showing interest in World Cup winner Travis Head but eventually opting out due to SRH’s competition. Instead, they secured Rachin Ravindra for Rs 1.8 Crore, banking on his world-class technique against both spin and pace. Their next pick was former CSK player Shardul Thakur, acquired for INR 4 crore. Thakur, a right-arm fast bowler, brings experience and batting prowess to the lower order, despite a higher economy rate.
Channai Super Kings Team Squad 2024
Main Contents
Overview Detail Of Channai Super Kings Squad
Topic | Description |
---|---|
Name Of The Article | Channai Super Kings (CSK) Squad |
Channai Super Kings Captain | Ruturaj Gaikwad (C) |
Owner Name | N. Srinivasan |
Category | Trending |
Chennai Super Kings (CSK) Final Squad for IPL 2024:
Player | Role | Price |
---|---|---|
MS Dhoni | Batter/Wicket-keeper | 12 Crore |
Devon Conway | Batter | 1 crore |
Ruturaj Gaikwad (C) | Batter | 6 Crore |
Ajinkya Rahane | Batter | 50 lakh |
Ajay Mandal | All-Rounder | 20 lakh |
Nishant Sindhu | All-Rounder | 60 lakh |
Moeen Ali | All-Rounder | 8 Crore |
Shivam Dube | All-Rounder | 4 crore |
Rajvardhan Hangargekar | Bowler | 1.5 crore |
Shaik Rasheed | Batter | 20 lakh |
Mitchell Santner | All-Rounder | 1.9 crore |
Ravindra Jadeja | All-Rounder | 16 Crore |
Tushar Deshpande | Bowler | 20 lakh |
Mukesh Choudhary | Bowler | 20 lakh |
Matheesha Pathirana | Bowler | 20 lakh |
Simarjeet Singh | Bowler | 20 lakh |
Deepak Chahar | Bowler | 14 crore |
Prashant Solanki | Bowler | 1.2 crore |
Maheesh Theekshana | Bowler | 70 lakh |
Rachin Ravindra | Batter | 1.8 crore |
Shardul Thakur | All-Rounder | 4 crore |
Daryl Mitchell | All-Rounder | 14 crore |
Sameer Rizvi | Batter | 8.4 crore |
Mustafizur Rahman | Bowler | 2 crore |
Avinash Rao Aravelly | Batter | 20 lakh |
CSK Team 2024 Players List
Player | Role | Price |
---|---|---|
MS Dhoni | Batter/Wicket-keeper | 12 Crore |
Devon Conway | Batter | 1 crore |
Ruturaj Gaikwad(C) | Batter | 6 Crore |
Ajinkya Rahane | Batter | 50 lakh |
Ajay Mandal | All-Rounder | 20 lakh |
Nishant Sindhu | All-Rounder | 60 lakh |
Moeen Ali | All-Rounder | 8 Crore |
Shivam Dube | All-Rounder | 4 crore |
Rajvardhan Hangargekar | Bowler | 1.5 crore |
Shaik Rasheed | Batter | 20 lakh |
Mitchell Santner | All-Rounder | 1.9 crore |
Ravindra Jadeja | All-Rounder | 16 Crore |
Tushar Deshpande | Bowler | 20 lakh |
Mukesh Choudhary | Bowler | 20 lakh |
Matheesha Pathirana | Bowler | 20 lakh |
Simarjeet Singh | Bowler | 20 lakh |
Deepak Chahar | Bowler | 14 crore |
Prashant Solanki | Bowler | 1.2 crore |
Maheesh Theekshana | Bowler | 70 lakh |
Rachin Ravindra | Batter | 1.8 crore |
Shardul Thakur | All-Rounder | 4 crore |
Daryl Mitchell | All-Rounder | 14 crore |
Sameer Rizvi | Batter | 8.4 crore |
Mustafizur Rahman | Bowler | 2 crore |
Avinash Rao Aravelly | Batter | 20 lakh |
Chennai Super Kings Players List Price
Chennai Super Kings Players List 2024 | Price |
MS Dhoni | 12 crore |
Devon Conway | 1 crore |
Ruturaj Gaikwad (C) | 6 crore |
Ambati Rayadu | 6.75 crore |
Subhranshu Senapati | 20 lakh |
Moeen Ali | 8 crore |
Shivam Dube | 4 crore |
Rajwardhan Hangargekar | 1.5 crore |
Dwaine Pretorious | 50 lakh |
Mitchell Santner | 1.9 crore |
Ravindra Jadeja | 16 crore |
Tushar Deshpande | 20 lakh |
Akash Singh | 20 lakh |
Matheesha Pathirana | 20 lakh |
Simarjeet Singh | 20 lakh |
Deepak Chahar | 14 crore |
Prashant Solanki | 1.2 crore |
Mahesh Theekshana | 70 lakh |
Ajinkya rahane | 50 lakh |
Ben Stokes | 16.25 crores |
Sheikh Rasheed | 20 lakh |
Nishant Sindhu | 60 lakh |
Sisanda Magala | 50 lakh |
Ajay Mandal | 20 lakh |
Bhagath Verma | 20 lakh |
FAQ’S
Who are the key players in Chennai Super Kings' IPL 2024 squad?
Key players in CSK's IPL 2024 squad include MS Dhoni, Ravindra Jadeja, Moeen Ali, Ruturaj Gaikwad, and Deepak Chahar.
How many players are retained in the CSK squad for IPL 2024?
Chennai Super Kings retained a total of 25 players for the IPL 2024 season.
Are there any new additions to the CSK squad for IPL 2024?
Yes, there are several new additions to the CSK squad for IPL 2024, including Devon Conway, Ajinkya Rahane, and Mustafizur Rahman, among others.
What are the strengths of the Chennai Super Kings squad for IPL 2024?
The CSK squad boasts a strong batting lineup led by MS Dhoni and Ruturaj Gaikwad, complemented by a balanced mix of all-rounders and bowlers, providing depth and versatility to the team.
Related Posts:-
Senior Writer: With over 15 years of experience in the journalism industry, Manisha has established herself as a trusted voice in both Hindi and English news portals. She has worked with prominent newspapers and digital news teams, delivering insightful and impactful stories that resonate with readers. Her extensive background in covering diverse topics, combined with a keen eye for detail and a passion for accurate reporting, makes her a credible and authoritative source of news. Manisha’s commitment to journalistic integrity and her ability to engage readers have earned her a reputation for excellence in the field.